The General public is hereby informed that, effective, Tuesday October 18, 2016, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and LPG {Cooking Gas}) in the State of Grenada will be as follows:
Grenada: |
||
Products | Old Price | New Price |
Gasoline | $13.74/IG | $13.72/IG |
Diesel | $12.52/IG | $12.67/IG |
Kerosene | $7.01/IG | $7.10/IG |
L.P.G (Cooking Gas): | ||
20 lbs Cylinder | $42.00 | $42.00 |
20lbs Cylinder (Petrocaribe)* | $37.00 | $37.00 |
100 lbs Cylinder | $$183.20 | $184.70 |
Bulk | $1.90/lb | $1.95/lb |
Carriacou |
||
Products | Old Price | New Price |
Gasoline | $13.92/IG | $13.90/IG |
Diesel | $12.70/IG | $12.85/IG |
Kerosene | $7.20/IG | $7.29/IG |
L.P.G (Cooking Gas): | ||
20 lbs Cylinder | $51.00 | $51.00 |
20lbs Cylinder (Petrocaribe)* | $46.00 | $46.00 |
100 lbs Cylinder | $206.20 | $207.70 |
Bulk | $1.90/lb | $1.95/lb |
Petite Martinique: |
||
Products | Old Price | New Price |
Gasoline | $$8.42/IG | $8.40/IG |
Diesel | $7.20/IG | $7.35/IG |
Kerosene | $7.20/IG | $7.29/IG |
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 14th September, 2016 to 13th October, 2016.
Consumers are encouraged to immediately notify the Price control/Consumer Affairs Unit in the Ministry of Finance of any instance of overpricing at telephone number 440-1369.