2018 Subject Offerings
JANUARY 2018 CSEC SITTING
Contact your local Ministry of Education to register
Contact your local Ministry of Education to register
SUBJECT | PROFICIENCY | RE-SIT | ALTERNATIVE PAPER TO SBA | NON-SBA |
Biology | General | Yes | Yes | |
Chemistry | General | Yes | Yes | |
English A | General | Yes | ||
English B | General | Yes | ||
Human and Social Biology | General | Yes | ||
Information Technology | General | Yes | Yes | |
Mathematics | General | Yes | ||
Office Administration | General | Yes | Yes | |
Physics | General | Yes | Yes | |
Principles of Accounts | General | Yes | Yes | |
Principles of Business | General | Yes | Yes | |
Social Studies | General | Yes | Yes | |
Spanish | General | Yes |
JUNE 2018 CCSLC SITTING
SUBJECT | SBA | RESIT | ALTERNATIVE PAPER TO SBA |
English | Yes | Yes | |
French | Yes | Yes | |
Mathematics | Yes | Yes | |
Portuguese | Yes | Yes | |
Science | Yes | Yes | |
Social Studies | Yes | Yes | |
Spanish | Yes | Yes |
MAY-JUNE 2018 CSEC SITTING
SUBJECT | PROFICIENCY | RESIT | ALTERNATIVE PAPER TO SBA | NON-SBA |
Additional Mathematics | General | Yes | Yes | |
Agricultural Science DA | General | Yes | ||
Agricultural Science SA | General | Yes | ||
Biology | General | Yes | Yes | |
Caribbean History | General | Yes | Yes | |
Chemistry | General | Yes | Yes | |
Economics | General | Yes | Yes | |
Electronic Document Preparation and Management | General | Yes | Yes | |
English A | General | Not in 2018 | Yes | |
English B | General | Not in 2018 | Yes | |
Family and Resource Management | Technical | Yes | ||
Food, Nutrition and Health | Technical | Yes | ||
French | General | Yes | ||
Geography | General | Yes | Yes | |
Human and Social Biology | General | Yes | ||
Industrial Technology: Building and Furniture Option Electrical and Electronics Option Mechanical Engineering Option |
Technical | Yes | ||
Information Technology | General | Yes | ||
Integrated Science SA | General | Yes | Yes | |
Mathematics | General | Not in 2018 | Yes | |
Music | General | Yes | ||
Office Administration | General | Yes | Yes | |
Physical Education and Sport | General | Yes | ||
Physics | General | Yes | Yes | |
Portuguese | General | Yes | ||
Principles of Accounts | General | Yes | Yes | |
Principles of Business | General | Yes | Yes | |
Religious Education | General | Yes | ||
Social Studies | General | Yes | Yes | |
Spanish | General | Yes | ||
Technical Drawing | Technical | Yes | ||
Textiles, Clothing and Fashion | Technical | Yes | ||
Theatre Arts | General | Yes | ||
Visual Arts | General | Yes |
MAY-JUNE 2018 CAPE SITTING
SUBJECT | LEVEL | RESIT | ALTERNATIVE PAPER TO SBA | TRANSFER SBA FROM ONE UNIT TO ANOTHER |
Accounting | 1 & 2 | Yes | Yes | |
Agricultural Science | 1 & 2 | Yes | ||
Animation and Game Design | 1 & 2 | Yes | ||
Applied Mathematics | 1 & 2 | Yes | Yes | |
Art and Design | 1 & 2 | Yes | ||
Biology | 1 & 2 | Yes | Yes | |
Building and Mechanical Engineering Drawing | 1 & 2 | Yes | ||
Caribbean Studies | 1 | Yes | Yes | |
Chemistry | 1 & 2 | Yes | Yes | |
Communication Studies | 1 | Yes | Yes | |
Computer Science | 1 & 2 | Yes | ||
Digital Media | 1 & 2 | Yes | ||
Economics | 1 & 2 | Yes | Yes | Yes |
Electrical & Electricity Technology | 1 & 2 | Yes | ||
Entrepreneurship | 1 & 2 | Yes | Yes | |
Environmental Science | 1 & 2 | Yes | Yes | |
Financial Services Studies | 1 & 2 | Yes | Yes | |
Food and Nutrition | 1 & 2 | Yes | ||
French | 1 & 2 | Yes | Yes | |
Geography | 1 & 2 | Yes | Yes | Yes |
Green Engineering | 1 & 2 | Yes | Yes | |
History | 1 & 2 | Yes | Yes | Yes |
Information Technology | 1 & 2 | Yes | Yes | |
Integrated Mathematics | 1 | Yes | Yes | |
Law | 1 & 2 | Yes | Yes | Yes |
Literatures in English | 1 & 2 | Yes | Yes | Yes |
Logistics and Supply Chain Operations | 1 & 2 | Yes | Yes | |
Management of Business | 1 & 2 | Yes | Yes | Yes |
Performing Arts | 1 & 2 | Yes | ||
Physical Education & Sport | 1 & 2 | Yes | ||
Physics | 1 & 2 | Yes | Yes | |
Pure Mathematics | 1 & 2 | Yes | Yes | |
Sociology | 1 & 2 | Yes | Yes | Yes |
Spanish | 1 & 2 | Yes | Yes | |
Tourism | 1 & 2 | Yes | Yes |